Wednesday Lotto
Draw 4345
$ 1,000,000
NEXT DRAW
Wed 06 Dec 20:30PM
CLOSING IN
In 1 days 23 hrs 36min
Saturday TattsLotto
Draw 4423
$ 5,000,000
NEXT DRAW
Sat 09 Dec 20:30PM
CLOSING IN
In 4 days 23 hrs 36min
Monday Lotto
Draw 4346
$ 1,000,000
NEXT DRAW
Mon 11 Dec 20:30PM
CLOSING IN
In 6 days 23 hrs 36min
Netlotto brings you all the latest lotto results as they are drawn. All Lottery results are also emailed directly to customers straight after ever nightly lotto draw.
Division: | Division Prize: | No of Winners: |
---|---|---|
1 | 2,527,471.00 | 2 |
2 | 12,726.80 | 49 |
3 | 1,010.55 | 934 |
4 | 26.70 | 52414 |
5 | 12.65 | 173450 |
6 | 8.85 | 750106 |
Division: | Division Prize: | No of Winners: |
---|---|---|
1 | 0.00 | 0 |
2 | 74,641.30 | 4 |
3 | 9,053.40 | 41 |
4 | 501.20 | 644 |
5 | 183.55 | 1319 |
6 | 78.95 | 19221 |
7 | 45.95 | 25642 |
8 | 20.40 | 122725 |
9 | 12.05 | 357204 |
Division: | Division Prize: | No of Winners: |
---|---|---|
1 | 1,000,000.00 | 2 |
2 | 9,539.60 | 17 |
3 | 721.20 | 348 |
4 | 44.50 | 16058 |
5 | 24.60 | 41211 |
6 | 21.00 | 81902 |
For more information or any questions visit the contact us page.