Windfall Wednesday
Draw 4456
$ 1,000,000
NEXT DRAW
Wed 16 Oct 20:30PM
CLOSING IN
In 0 days 4 hrs 24min
Windfall Friday
Draw 4457
$ 1,000,000
NEXT DRAW
Fri 18 Oct 20:30PM
CLOSING IN
In 2 days 4 hrs 24min
Saturday TattsLotto
Draw 4513
$ 5,000,000
NEXT DRAW
Sat 19 Oct 20:30PM
CLOSING IN
In 3 days 4 hrs 24min
Windfall Monday
Draw 4458
$ 1,000,000
NEXT DRAW
Mon 21 Oct 20:30PM
CLOSING IN
In 5 days 4 hrs 24min
Netlotto brings you all the latest lotto results as they are drawn. All Lottery results are also emailed directly to customers straight after ever nightly lotto draw.
Division: | Division Prize: | No of Winners: |
---|---|---|
1 | 0.00 | 0 |
2 | 138,705.85 | 1 |
3 | 7,127.20 | 23 |
4 | 474.05 | 266 |
5 | 62.30 | 1619 |
6 | 29.70 | 42031 |
7 | 17.95 | 111689 |
Division: | Division Prize: | No of Winners: |
---|---|---|
1 | 0.00 | 0 |
2 | 8,218.80 | 7 |
3 | 601.60 | 148 |
4 | 32.55 | 7780 |
5 | 17.95 | 20071 |
6 | 12.25 | 49782 |
Division: | Division Prize: | No of Winners: |
---|---|---|
1 | 1,290,825.58 | 4 |
2 | 9,064.40 | 69 |
3 | 750.10 | 1262 |
4 | 22.25 | 63072 |
5 | 14.75 | 148794 |
6 | 7.75 | 847799 |
For more information or any questions visit the contact us page.